New Listing
In-Person: 09/19 11:00 AM - 1:00 PMTHIS IS LAKE ARROWHEAD LIVING WITH THE LAKE BUILT IN. Wake up and check the water. Wander to the Village for coffee. Take the boat out because the afternoon looks too good not to. Come home, start the fire and watch the lake settle into evening. Here, the best parts of Lake Arrowhead aren't something you have to plan around. The lake, the dock, the beach and the Village are all part of the rhythm of the day. Evening light on the balcony. Trees outside the windows. Dinner within walking distance. That wonderful feeling that you've officially run out of reasons to leave. LESS TIME GETTING TO THE LAKE, START LIVING IT NOW...
| MLS | IG26200891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | Chrissy Hammer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Balcony, Ceiling Fans, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Boat Slip |
|---|---|
| Roof | Composition |
| Security Features | Gated Community |
| Foundation Details | Raised |
| Lot Features | Sloped Down |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Carport, Direct Access, Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Fishing, Lake, Mountainous, Water Sports, Gated |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $899,000 low | high Med: $755,000 sqft: 1,424 low | high Med: 3,242 $ / sqft: $631 low | high Med: $233 On site: 2 low | high Med: 529 | |
| Open House |
|---|
| In-Person 09/19 11:00 AM - 1:00 PM |
| In-Person 09/20 11:00 AM - 1:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $899,000 low | high Med: $755,000 sqft: 1,424 low | high Med: 3,242 $ / sqft: $631 low | high Med: $233 On site: 2 low | high Med: 529 | |
![]() | $1,099,000366 Lake ResortLake Arrowhead, CA 92352 |