Price Reduced Listing
In-Person: 11/19 9:00 AM - 7:00 PMIn a Rosamond neighborhood, this two-story home pairs desert-style front landscaping with a fenced backyard and a broad patio. Inside, over 2,000 square feet gives you separate front and rear living spaces, with the kitchen and dining area connected to the backyard through sliding doors. Dark cabinetry and ample counter space give the kitchen a clean, simple look. Upstairs, the primary suite includes a walk-in closet and an adjoining bath with dual sinks, a soaking tub, and a separate shower. An upstairs laundry room and attached two-car garage add practical everyday space. The home includes four bedrooms, two full bathrooms, one half bathroom, and solar panels. Included 100-Day Home Warranty with buyer activation
| MLS | IV26226625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 30 |
| Listing Provided By | OPENDOOR BROKERAGE INC. | LISA SOLTESZ |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,286 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Open Floorplan, Recessed Lighting, All Bedrooms Up, Entrance Foyer, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Desert Front, Front Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $474,000 low | high Med: $399,950 sqft: 2,286 low | high Med: 1,249 $ / sqft: $207 low | high Med: $321 On site: 30 low | high Med: 21.5 | |
| Open House |
|---|
| In-Person 11/19 9:00 AM - 7:00 PM |
| In-Person 11/20 9:00 AM - 7:00 PM |
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $474,000 low | high Med: $399,950 sqft: 2,286 low | high Med: 1,249 $ / sqft: $207 low | high Med: $321 On site: 30 low | high Med: 21.5 | |