New ListingLevel Entry Upgraded Getaway in the Pines! Seller has made improvements for YOU so you can move right in. Roof installed in 2023, Generac Generator to ensure your lights stay on when the power goes out! Tankless Water heater, and Air conditioning as well as central heat and dual paned windows. Seller has lovingly updated but it's time to move on. Main floor has a half bath, and living room with a wood burning stove and the kitchen with granite countertops. This level has a beautiful tree views with composite decking for low maintenance mountain living. Down the stairs are two bedrooms with a full bath as well as a storage space with washer and dryer. Out the back door is a large cement patio, terraced backyard and a dog run. Steps down from the back of the house you'll find an additional she shed- previously used as a yoga studio and another large shed for all the things mountain life requires. Just minutes from Lake Gregory and Crestline and perched in the trees in a serene location.
| MLS | IG26205462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | JAIME STIANSEN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 910 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Living Room Deck Attached, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Gentle Sloping |
|---|
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Fishing, Hiking, Near National Forest, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $349,000 low | high Med: $375,500 sqft: 910 low | high Med: 1,524 $ / sqft: $384 low | high Med: $246 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $349,000 low | high Med: $375,500 sqft: 910 low | high Med: 1,524 $ / sqft: $384 low | high Med: $246 | |