MLS | 240015224SD |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 95 |
Listing Provided By | Three Coins Realty 619-447-1417 | Sandy Biondo |
Acreage | 2.50 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $1.31 | Min Sale Price: $2,050 | Max Sale Price: $2,050 | Med Sale Price: $2,050 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $403.24 | Min Sale Price: $164,000 | Max Sale Price: $950,000 | Med Sale Price: $340,000 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $357.56 | Min Sale Price: $50,000 | Max Sale Price: $910,000 | Med Sale Price: $407,500 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $355.26 | Min Sale Price: $203,500 | Max Sale Price: $1,600,000 | Med Sale Price: $354,750 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $336.9 | Min Sale Price: $120,000 | Max Sale Price: $857,500 | Med Sale Price: $420,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $305.1 | Min Sale Price: $19,000 | Max Sale Price: $860,000 | Med Sale Price: $487,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $413.89 | Min Sale Price: $55,000 | Max Sale Price: $298,000 | Med Sale Price: $176,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $367.13 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $311.16 | Min Sale Price: $350,000 | Max Sale Price: $615,000 | Med Sale Price: $482,500 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $259.99 | Min Sale Price: $35,000 | Max Sale Price: $410,000 | Med Sale Price: $90,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $297 | Min Sale Price: $872,000 | Max Sale Price: $872,000 | Med Sale Price: $872,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1.31 |
Min Sale Price: | $2,050 |
Max Sale Price: | $2,050 |
Med Sale Price: | $2,050 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $403.24 |
Min Sale Price: | $164,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $340,000 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $357.56 |
Min Sale Price: | $50,000 |
Max Sale Price: | $910,000 |
Med Sale Price: | $407,500 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $355.26 |
Min Sale Price: | $203,500 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $354,750 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $336.9 |
Min Sale Price: | $120,000 |
Max Sale Price: | $857,500 |
Med Sale Price: | $420,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $305.1 |
Min Sale Price: | $19,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $487,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $413.89 |
Min Sale Price: | $55,000 |
Max Sale Price: | $298,000 |
Med Sale Price: | $176,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $367.13 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $311.16 |
Min Sale Price: | $350,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $482,500 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $259.99 |
Min Sale Price: | $35,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $90,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $297 |
Min Sale Price: | $872,000 |
Max Sale Price: | $872,000 |
Med Sale Price: | $872,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Big Bear |
Zip Code | 92314 |
Area | BBC Big Bear City |