Completely renovated Duplex in Los Gatos! Just moments away from Netflix Headquarters, hiking, walking, and biking trails at the Los Gatos Creek County Park. Each half of this duplex is like a single-family home, attached only through one shared garage wall. Each half has a private backyard. All new appliances, heating/ducts, double pane windows, brand new electrical & plumbing, freshly poured concrete just to name a few of the improvements. Strong rent potential, both units vacant. Because everything has been remodeled - the future maintenance will be very affordable, bringing down costs and helping keep cashflows strong. Amazing investment opportunity to cover half of your mortgage, or rent out both units!
| MLS | ML81891352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 1647 |
| Listing Provided By | eXp Realty of California Inc. | Alexander Nichols |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,126 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RD |
| Acreage | 0.20 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Los Gatos |
| Zip Code | 95032 |
| Area | 699 Not Defined |
| Listing VS Median (in 95032) | |
Price: $1,998,000 low | high Med: $2,598,000 sqft: 2,126 low | high Med: 2,047 $ / sqft: $940 low | high Med: $1,269 On site: 1647 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Los Gatos |
| Zip Code | 95032 |
| Area | 699 Not Defined |
| Listing VS Median (in 95032) | |
Price: $1,998,000 low | high Med: $2,598,000 sqft: 2,126 low | high Med: 2,047 $ / sqft: $940 low | high Med: $1,269 On site: 1647 low | high Med: 8 | |
![]() | $1,888,000624 Vasona AvenueLos Gatos, CA 95032 |
![]() | $1,848,000620 Vasona AvenueLos Gatos, CA 95032 |
![]() | $1,848,000620 Vasona AvenueLos Gatos, CA 95032 |
![]() | $1,848,000620 Vasona AvenueLos Gatos, CA 95032 |