1.9 acres of amazing terrain and land for residential development. Great upside potential. Contact county for permit process.
| MLS | ML82049367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 171 |
| Listing Provided By | CENTURY 21 Masters | Fel Amistad |
| SQ Feet | 1 |
|---|---|
| Zoning | rh1 |
| Acreage | 1.90 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | None |
|---|---|
| Foundation Details | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other, Water Not Available |
|---|---|
| Sewer | Other |
| State | CA |
|---|---|
| County | Mariposa |
| City | La Grange |
| Zip Code | 95329 |
| Listing VS Median (in 95329) | |
Price: $55,000 low | high Med: $330,000 sqft: 1 low | high Med: 1,641 $ / sqft: $55,000 low | high Med: $201 On site: 171 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Mariposa |
| City | La Grange |
| Zip Code | 95329 |
| Listing VS Median (in 95329) | |
Price: $55,000 low | high Med: $330,000 sqft: 1 low | high Med: 1,641 $ / sqft: $55,000 low | high Med: $201 On site: 171 low | high Med: 20 | |