MLS# | SB24245871 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 18 |
Listing Provided By | Michael Lee Mastick 310-376-4444 | Michael Mastick |
Zoning | BV/RS-1 |
---|---|
Acreage | 3.32 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $241,000 | Max Sale Price: $241,000 | Med Sale Price: $241,000 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $302.46 | Min Sale Price: $60,000 | Max Sale Price: $635,000 | Med Sale Price: $299,900 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $385 | Min Sale Price: $282,500 | Max Sale Price: $950,000 | Med Sale Price: $417,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $323.85 | Min Sale Price: $479,000 | Max Sale Price: $594,000 | Med Sale Price: $536,500 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $384.41 | Min Sale Price: $107,000 | Max Sale Price: $446,000 | Med Sale Price: $293,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $315.79 | Min Sale Price: $440,000 | Max Sale Price: $637,500 | Med Sale Price: $581,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $354.81 | Min Sale Price: $309,000 | Max Sale Price: $570,000 | Med Sale Price: $442,500 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $185.61 | Min Sale Price: $158,000 | Max Sale Price: $1,250,000 | Med Sale Price: $704,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $395.39 | Min Sale Price: $19,000 | Max Sale Price: $615,000 | Med Sale Price: $475,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $41,000 | Max Sale Price: $41,000 | Med Sale Price: $41,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $402.86 | Min Sale Price: $350,000 | Max Sale Price: $420,000 | Med Sale Price: $385,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $241,000 |
Max Sale Price: | $241,000 |
Med Sale Price: | $241,000 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $302.46 |
Min Sale Price: | $60,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $299,900 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $385 |
Min Sale Price: | $282,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $417,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $323.85 |
Min Sale Price: | $479,000 |
Max Sale Price: | $594,000 |
Med Sale Price: | $536,500 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $384.41 |
Min Sale Price: | $107,000 |
Max Sale Price: | $446,000 |
Med Sale Price: | $293,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $315.79 |
Min Sale Price: | $440,000 |
Max Sale Price: | $637,500 |
Med Sale Price: | $581,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $354.81 |
Min Sale Price: | $309,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $442,500 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $185.61 |
Min Sale Price: | $158,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $704,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $395.39 |
Min Sale Price: | $19,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $475,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $41,000 |
Max Sale Price: | $41,000 |
Med Sale Price: | $41,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $402.86 |
Min Sale Price: | $350,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $385,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |