Great property in the desirable area of Fontana. It offers 3 Bedrooms, 2 Baths. Kitchen and two baths are remodeling few years ago, access to the backyard through the kitchen, has a great back yard, spacious for your gatherings. Property is located near by FWY 10,210 and 15, near by Hospital, Shopping Center, Schools, Restaurants and Public Transportation and much more entertainment.
MLS | IV25065739 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 86 |
Listing Provided By | NEW CENTURY INVESTMENT REALTY | ZOILA MOSCOSO |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,490 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R-1 |
Acreage | 0.20 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Down |
Appliances | Disposal, High Efficiency Water Heater, Water Heater |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Lot Features | Zero To One Unit Acre |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Available, Sewer Connected |
---|---|
Electric | Volts220In Laundry |
Sewer | Sewer Tap Paid |
Community Features | Urban |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92335 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92335) | |
Price: $615,000 low | high Med: $572,450 SqFt: 1,490 low | high Med: 1,260 $ / SqFt: $413 low | high Med: $460 On site: 86 low | high Med: 172.000000 |