From the moment you step inside, you'll fall in love with the seamless blend of modern upgrades and cozy charm. The cozy, updated kitchen is a chef's dream, boasting gorgeous granite counters, stainless steel appliances, and soft-close cabinets. Beautiful plank flooring guides you through a sun-drenched layout that feels both spacious and intimate. Step outside into your own backyard sanctuary. Whether you're hosting a summer barbecue under the illuminated retractable awning or enjoying a quiet evening soak in the spa, this generous outdoor space offers endless possibilities for memories to be made. Located in a desirable Pleasant Hill pocket, this 3-bed, 2-bath home is ready for you to just unpack and enjoy. Best of all, this home features solar, offering incredible energy efficiency and utility savings. Ready for eco-friendly landscaping-save on water bills by designing a custom hardscape or succulent garden. Perfect location, walking distance to Sunvalley Mall, Freeway, minutes to Downtown Pleasant Hill with more shopping, movies, restaurants, parks, library, Diablo Valley College and transportation.
| MLS | 41139346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 149 |
| Listing Provided By | E3 Realty & Loans | Adora Lazaro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,157 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pleasant Hill |
| Zip Code | 94523 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $798,000 low | high Med: $749,000 sqft: 1,157 low | high Med: 1,891 $ / sqft: $690 low | high Med: $396 On site: 149 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pleasant Hill |
| Zip Code | 94523 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $798,000 low | high Med: $749,000 sqft: 1,157 low | high Med: 1,891 $ / sqft: $690 low | high Med: $396 On site: 149 low | high Med: 41 | |