Don’t miss this exceptional investment opportunity in the growing city of Fontana. This duplex features two well-appointed units, each offering 2 bedrooms and 1 bathroom, ideal for long-term tenants or owner-occupancy. The rear unit has been fully remodeled while the front unit provides room for upside potential through future updates or repositioning. Each unit includes its own attached single-car garage, adding further convenience and value. What sets this property apart is the quarter-acre of undeveloped land located at the rear of the structure. Zoned under Form Based Code (FBC), this lot offers exceptional flexibility and development potentialbuild additional units, expand the current structure, or explore alternative improvement options to maximize return on investment (buyers must verify zone restrictions with the city). Whether you’re a seasoned investor seeking to force equity through improvements or a first-time buyer looking to offset your mortgage with rental income, this property offers the perfect blend of stability, growth, and opportunity. Schedule your showing today and explore the full potential this unique Fontana duplex has to offer.
MLS | IV25066386 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 87 |
Listing Provided By | CALIFORNIA REALTY GROUP INC. | GAVIN CARLSON |
SQ Feet | 1,728 |
---|---|
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Building(s) | 1 |
Acreage | 0.43 |
Property View | None |
Cooling | None |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Ceiling Fans, Granite Counters, All Bedrooms Down, Bedroom On Main Level |
Appliances | Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Asphalt |
---|---|
Construction Materials | Stucco |
Foundation Details | Slab |
Lot Features | Two To Five Units Acre |
Fencing | Chain Link |
Garage Yes / No | Yes |
---|
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92335 |
Area | 264 Fontana |
Listing VS Median (in 92335) | |
Price: $849,999 low | high Med: $575,000 SqFt: 1,728 low | high Med: 1,397 $ / SqFt: $492 low | high Med: $412 On site: 87 low | high Med: 319.000000 |