Welcome to this beautiful single-story home with a 2-car attached garage, built in 1980, located in a desirable neighborhood in North Rialto. Home features 3 bedrooms, 2 bathrooms, central air and heat, laminated floors, new exterior paint, and front yard grass sod. The living room has a vaulted ceiling, an additional family room with a gas fireplace, a newly renovated master bathroom. The kitchen has quartz counter tops, a mobile Island, and an open concept to the adjacent family room. The attached garage has washer and dryer connections with direct access from the kitchen for added convenience. The home also features a leased solar system with a car charging connection plug located in the garage making this a great convenience for a buyer with a Tesla/ Electric car. . The backyard is a blank canvas, ready to make it your own for outdoor entertainment and relaxation. The home is ideally located with easy access to the 210 & 15 freeways, and just minutes away from local schools and the Renaissance Marketplace with shops and restaurants This home is waiting for a new owner to enjoy, don't miss the opportunity to own this wonderful home.
MLS | CV25041080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 90 |
Listing Provided By | COLDWELL BANKER LEADERS | Armando Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,533 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.22 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Quartz Counters, All Bedrooms Down |
Appliances | Dishwasher, Water Heater |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Construction Materials | Stucco |
Foundation Details | Slab |
Lot Features | Zero To One Unit Acre, Sprinklers In Front, Sprinklers Timer |
Fencing | Average Condition, Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Garage, Garage Door Opener |
Garage Yes / No | Yes |
Utilities | Cable Available, Natural Gas Available |
---|---|
Sewer | Public Sewer |
Community Features | Street Lights |
---|
State | CA |
---|---|
County | San Bernardino |
City | Rialto |
Zip Code | 92377 |
Area | 272 Rialto |
School District | Rialto Unified |
Listing VS Median (in 92377) | |
Price: $629,950 low | high Med: $638,000 SqFt: 1,533 low | high Med: 1,792 $ / SqFt: $411 low | high Med: $356 On site: 90 low | high Med: 57.000000 |