Spacious updated 3 bedroom, 2 bathroom home with fantastic woodsy private back yard! Approx. 1600 SQ FT plus 400 SQ FT finished basement area for close to 2000 SQ FT of usable space!!! Convenient location at the top of the mountain with easy access to Highway 18 down to San Bernardino. Downtown Crestine Village and lovely Lake Gregory are also conveniently located nearby with boating, swimming, hiking trails, kids play areas, two dog parks, dinning, shopping, entertainment and more. Recently updated features include, luxury vinyl plank flooring, interior/exterior paint, updated plumbing, dual pane windows, high efficiency mini split heating/air conditioning unit, gorgeous newer kitchen with granite countertops & stainless steel appliances and much more. Washer and dryer are also included in the sale. The spacious fenced private feeling backyard and patio at the rear of the home offer ideal outdoor living space plus there is abundant level parking in the front driveway. This lovely mountain home offers the whole package with convenient location, easy access, great parking, tons of upgrades and a beautiful private lush woodsy outdoor setting. No HOA or Mello Roos. Don't miss this amazing opportunity...make your offer today!
MLS | IG25069723 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 83 |
Listing Provided By | KELLER WILLIAMS LAKE ARROWHEAD | NOAH BEAUVAIS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Story(s) | 2 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.11 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Ceiling Fans, Eat In Kitchen, Bedroom On Main Level |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Fireplace Yes / No | No |
Exterior Features | Awnings |
---|---|
Roof | Composition |
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Gentle Sloping, Rolling Slope, Street Level, Trees |
Fencing | Chain Link |
Parking Features | Driveway Level, Driveway |
---|---|
Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Hiking, Hunting, Lake, Mountainous, Near National Forest, Park, Rural, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
School District | Rim of the World |
Listing VS Median (in Crestline (CRES)) | |
Price: $489,900 low | high Med: $399,000 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $306 low | high Med: $266 On site: 83 low | high Med: 30.500000 |