Great Opportunity is here for you! Flat Buildable land 2.48Ac Open sky's. Sparse neighbors ,Great area B8 and 90th West! Electricity Ploles in street Buyer to check with Los Angeles County Planning Dept. In City of Lancaster CA. This Parcel offers a flat canvas for your forever home. Build a home or just have space for your recreational Toys. Drive by today and start your imagination in creating your dream home Adjacent Parcel Available to purchase 3233-004-008 (2.48 AC Propective Buyer to check on utilities access ,building guidelines and any restrictions with the Los Angeles County Planning Dept in Lancaster. Parcel Offers 2.9 ac of flat land for your imagination.
| MLS | SR26151718 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | eXp Realty of California | Nioka Garcia |
| Zoning | LCA12* |
|---|---|
| Acreage | 2.48 |
| Property View | Yes |
| Lot Features | Two To Five Units Acre, Desert Back, Desert Front, Rectangular Lot |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Water Available, Overhead Utilities, Sewer Not Available |
|---|---|
| Sewer | None, Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Antelope Acres |
| Zip Code | 93536 |
| Area | 699 Not Defined |
| Listing VS Median (in 93536) | |
Price: $78,500 low | high Med: $532,000 On site: 130 low | high Med: 136 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Antelope Acres |
| Zip Code | 93536 |
| Area | 699 Not Defined |
| Listing VS Median (in 93536) | |
Price: $78,500 low | high Med: $532,000 On site: 130 low | high Med: 136 | |