PRICE IMPROVEMENT! NOW $750,000! One of the best values in Spring Mountain Ranch! 5 BEDROOMS, including a DOWNSTAIRS BEDROOM with a FULL BATH! Enjoy the added value of PAID-OFF SOLAR and NO HOA, plus a built-in patio cover, potential RV parking, possible ADU potential, high ceilings, tankless water heater, and EV charger in the garage. The bright, open floor plan features a spacious kitchen that flows seamlessly into the living and dining areas, creating an inviting space for everyday living and entertaining. Upstairs offers a generous primary suite, three additional bedrooms, and a versatile loft. Enjoy the private backyard with a built-in patio cover, mature fruit trees, and plenty of space to relax, entertain, or expand. Conveniently located near parks, shopping, major freeways, UC Riverside, and Loma Linda University Medical Center. A spacious 5-bedroom home with valuable features and exceptional flexibility, now offered at $750,000!
| MLS | IV26119152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2019 |
| Days On Site | 158 |
| Listing Provided By | KELLER WILLIAMS RIVERSIDE CENT | LIAN SERGEANT |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,909 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, High Ceilings, Open Floorplan, Pantry, Bedroom On Main Level, Entrance Foyer, Loft, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, High Efficiency Water Heater, Tankless Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | Tile |
| Security Features | Twenty Four Hour Security |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Near Park, Rectangular Lot, Rolling Slope, Street Level, Yard |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level, Door Single, Garage Faces Front, Garage, Garage Door Opener, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Photovoltaics On Grid, Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Foothills, Hiking, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $750,000 low | high Med: $519,960 sqft: 2,909 low | high Med: 1,149 $ / sqft: $258 low | high Med: $458 On site: 158 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $750,000 low | high Med: $519,960 sqft: 2,909 low | high Med: 1,149 $ / sqft: $258 low | high Med: $458 On site: 158 low | high Med: 36 | |