In-Person: 11/15 11:00 AM - 2:00 PMWelcome to modern single-story living in Spring Mountain Ranch, Riverside! Built in 2024, this beautifully designed 4-bedroom, 2-bathroom home offers an inviting open layout, 9-foot ceilings, and comfortable spaces made for everyday living and entertaining. The kitchen, dining area, and living room flow seamlessly together, creating a bright, connected gathering space. Wood-plank flooring adds warmth and style, while the spacious kitchen island with bar seating is perfect for casual meals, morning coffee, and conversation. The private primary suite provides a relaxing retreat, complete with a soaking tub, separate shower, dual sinks, and an extra-large walk-in closet. Three additional bedrooms offer flexibility for guests, a home office, or hobbies. Outside, the large landscaped backyard extends your living space with room for weekend barbecues, outdoor dining, play, and gatherings-or peaceful evenings under the open sky. With the convenience of single-story living, newer construction, thoughtful design, and a desirable Spring Mountain Ranch location, this Riverside home is ready to welcome you. Plan your visit today! *Home features a leased, 20-panel, (with back-up battery), solar system. Buyer to assume the existing solar lease
| MLS | CV26237908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $122 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 11 |
| Listing Provided By | NEXT Brokerage | Gina Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,831 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment, High Efficiency |
|---|---|
| Heating | Central, Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Main Level Primary, Primary Suite, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Built In Range, Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Free Standing Range, Disposal, High Efficiency Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Security System, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre, Sprinkler System |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Hiking, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $699,000 low | high Med: $499,920 sqft: 1,831 low | high Med: 1,257 $ / sqft: $382 low | high Med: $398 On site: 11 low | high Med: 40 | |
| Open House |
|---|
| In-Person 11/15 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $699,000 low | high Med: $499,920 sqft: 1,831 low | high Med: 1,257 $ / sqft: $382 low | high Med: $398 On site: 11 low | high Med: 40 | |