Price Reduced ListingWelcome to 7570 Kempster Ct., a beautifully maintained home nestled on a quiet cul-de-sac in one of North Fontana's desirable neighborhoods. This inviting residence offers the perfect blend of comfort, functionality, and convenience, making it an excellent opportunity for families, first-time buyers, or anyone looking to enjoy all that the area has to offer. Step inside to discover a thoughtfully designed floor plan with spacious living areas filled with natural light, creating a warm and welcoming atmosphere. The home provides comfortable spaces for both everyday living and entertaining, while the backyard offers plenty of room to relax, host gatherings, or create your own outdoor retreat. Ideally located, this property is just minutes from highly regarded schools, neighborhood parks, shopping centers, restaurants, and everyday conveniences. Commuters will appreciate the easy access to the 210, 15, and 10 freeways, making travel throughout the Inland Empire and surrounding areas simple and efficient.Whether you're enjoying the peaceful setting of the cul-de-sac, spending time at nearby parks, or taking advantage of the home's central location, 7570 Kempster Ct. delivers an exceptional lifestyle with convenience at every turn. Don't miss this incredible opportunity to own a home in one of Fontana's most sought-after communities, where comfort, location, and everyday accessibility come together to create the perfect place to call home.
| MLS | CV26159928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 92 |
| Listing Provided By | CENTURY 21 PRIMETIME REALTORS | Felix Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,207 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Cul De Sac, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $519,999 low | high Med: $655,000 sqft: 1,207 low | high Med: 1,150 $ / sqft: $431 low | high Med: $570 On site: 92 low | high Med: 17 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $519,999 low | high Med: $655,000 sqft: 1,207 low | high Med: 1,150 $ / sqft: $431 low | high Med: $570 On site: 92 low | high Med: 17 | |