Welcome to your sweet mountain cabin! This modified A-Frame has a large living room, kitchen with dining and a full bath with built in closet on the main floor, and 2 bedrooms, 3/4 bath and built in cabinetry upstairs. The warm and rustic interior offers T&G walls, beamed ceilings, rock fireplace and a newer Rinnai heater, perfect for a cozy mountain lifestyle. Out back you'll find a spacious deck and patio area that create a great space to relax or dine, and there's a washer/dryer closet with access from the back deck. Low-maintenance, wood-fenced backyard, complete with storage shed, provides a peaceful setting to spend time outdoors. The level lot has asphalt parking and allows for easy access year-round. Whether you're looking for a weekend get-away or a full time home, this inviting cabin is waiting for you, and priced to sell!
MLS | IG25130549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 10 |
Listing Provided By | EXP REALTY OF SOUTHERN CA. INC | ANNETTE KARNES |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 840 |
Story(s) | 2 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.06 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Natural Gas, Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Beamed Ceilings, Eat In Kitchen, Furnished, Laminate Counters, Storage, Wood Product Walls, All Bedrooms Up |
Window Features | Blinds |
Appliances | Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
Fireplace Yes / No | Yes |
Roof | Composition, Shingle |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Foundation Details | Concrete Perimeter, Raised |
Lot Features | Back Yard, Street Level, Trees |
Fencing | Chain Link, Wood |
Parking Features | Asphalt, Driveway Level |
---|---|
Garage Yes / No | No |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Electric | Standard |
Sewer | Public Sewer |
Community Features | Hiking, Horse Trails, Stables, Lake, Mountainous, Near National Forest |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $289,000 low | high Med: $474,950 SqFt: 840 low | high Med: 1,795 $ / SqFt: $344 low | high Med: $265 On site: 10 low | high Med: 50.000000 |