New ListingTHIS BEAUTIFUL DESIGNED 2021 HOME, LOCATED IN NORTH FONTANA'S EL PASEO COMMUNITY. CLOSE TO FW 210, 15 AND 15Min to VICTORIA GARDEN MALL, AND WITHIN WALKING DISTANCE TO A.B MILLER HIGH SCHOOL. ENJOY ACCESS TO SWIMMING POOL, LUSH PARK, CLUB HOUSE. WITH PAID OFF SOLAR SYSTEM AND TESLA EV CHARGER. INSIDE, THE HOME OFFERS A BRIGHT AND OPEN LIVING SPACE WITH THE INSPIRED KITCHEN FEATURES AN OVERSIZED QUARTZ ISLAND FOR CASUAL DINING. WOOD FLOORING THROUGH OUT THE HOUSE. UPSTAIR, THE SPACIOUS PRIMARY SUITE WITH WALK IN CLOSET. THE LAUNDRY ROOM IS ALSO CONVENIENTLY LOCATED UPSTAIRS NEAR THE BEDROOMS, SIMPLIFYING DAILY ROUTINE. TWO ADDITIONAL BEDROOMS ARE WELL-SIZED AND SHARE A FULL BATHROOM.
| MLS | CV26225348 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $305 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | ASIAMERICA REAL ESTATE CO. | NGA VO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,548 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.02 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, Pantry, Quartz Counters, Storage, All Bedrooms Up, Walk In Closets |
| Appliances | Convection Oven, Dishwasher, Energy Star Qualified Appliances, Disposal, Gas Range, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Gated Community, Key Card Entry, Smoke Detectors |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Park, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $515,000 low | high Med: $655,000 sqft: 1,548 low | high Med: 1,424 $ / sqft: $333 low | high Med: $478 On site: 6 low | high Med: 34 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $515,000 low | high Med: $655,000 sqft: 1,548 low | high Med: 1,424 $ / sqft: $333 low | high Med: $478 On site: 6 low | high Med: 34 | |
![]() | $489,0007155 Citrus 303Fontana, CA 92336 |