OPEN 9/12 & 9/13, 2PM-4PM! Welcome to this beautifully remodeled and updated 3-bedroom, 2-bathroom single story home nestled in the sought after Echo Park neighborhood. Featuring an inviting layout designed for modern living and privacy. Beautiful new laminate floors through-out, dual-pane windows, an updated kitchen with granite countertops, stainless steel appliances and pantry. New exterior and interior paint through-out. Both bathrooms have been beautifully updated. Newer A/C, furnace and water heater. New front yard landscaping and the spacious backyard is perfect for entertaining family and friends or simply enjoying peaceful evenings outdoors. Conveniently located to Wells Middle School, Dublin High School, I580/680, BART stations, the dog park and Ironhorse trail. Truly a must see!
| MLS | 41143197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 106 |
| Listing Provided By | Christie's Intl RE Sereno | David Bauer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Dublin |
| Zip Code | 94568 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $1,199,000 low | high Med: $749,000 sqft: 1,288 low | high Med: 2,180 $ / sqft: $931 low | high Med: $357 On site: 106 low | high Med: 111.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Dublin |
| Zip Code | 94568 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $1,199,000 low | high Med: $749,000 sqft: 1,288 low | high Med: 2,180 $ / sqft: $931 low | high Med: $357 On site: 106 low | high Med: 111.5 | |