100-Day Home Warranty coverage available at closing. Fantastic home in sought after location! A fireplace and a soft neutral color palette create a solid blank canvas for the living area. The primary bathroom is fully equipped with a separate tub and shower, double sinks, and plenty of under sink storage. Step outside to the pristinely maintained fenced in backyard with pool and a sitting area, great for entertaining. Don't miss this incredible opportunity.
MLS | IV25062275 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 90 |
Listing Provided By | OPENDOOR BROKERAGE INC. | MELISSA WESTFALL |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,396 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.15 |
Property View | None |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Appliances | Dishwasher |
Fireplace Yes / No | Yes |
Roof | Tile |
---|---|
Construction Materials | Stucco |
Lot Features | Desert Front |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Etiwanda |
Elementary School | Solorio |
Jr. High/Middle School | Bell Intermediate |
High School | Etiwanda |
Listing VS Median (in 92336) | |
Price: $785,000 low | high Med: $692,973 SqFt: 2,396 low | high Med: 1,921 $ / SqFt: $328 low | high Med: $361 On site: 90 low | high Med: 57.000000 |