Who would like to step out their back door and soak in a hot tub surrounded by trees? Don't miss this opportunity to get a completely remodeled home at an amazing price! This beautiful home has two bedrooms, two bathrooms a great new open concept designed kitchen with two living and entertaining spaces. Have peace of mind with the convenience of low maintenance options including a concrete parking area, concrete steps, trex decking and vinyl siding complete with new dual pane windows. Breathe the wonderful mountain air and enjoy your coffee on your deck off the living room, or surround yourself with the beautiful melodies of the birds in the trees from the lower patio complete with spa. Your dream home is ready and waiting for you, as one of the best deals in the neighborhood!
| MLS | 32601720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $980 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 16 |
| Listing Provided By | Windermere Real Estate | Starlette Self |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 983 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3700.00 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Parking Spaces |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedar Glen |
| Zip Code | 92352 |
| Area | Arrowhead Area |
| Subarea | Arrowhead Villas |
| Listing VS Median (in 92352) | |
Price: $339,000 low | high Med: $748,800 sqft: 983 low | high Med: 1,864 $ / sqft: $345 low | high Med: $402 On site: 16 low | high Med: 50 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedar Glen |
| Zip Code | 92352 |
| Area | Arrowhead Area |
| Subarea | Arrowhead Villas |
| Listing VS Median (in 92352) | |
Price: $339,000 low | high Med: $748,800 sqft: 983 low | high Med: 1,864 $ / sqft: $345 low | high Med: $402 On site: 16 low | high Med: 50 | |