NEW CONSTRUCTION - NEW COMMUNITY! Welcome to Dahlia at Sierra Vista, a brand-new townhome community located in a gated community in the city of Fontana, featuring a community pool and play lot. Dahlia at Sierra Vista offers two-story townhomes ranging from 1,584 to 1,705 sq. ft. with up to 4 bedrooms and 2.5 bathrooms. This Residence 1705 plan features 4 Bedrooms and 2.5 Baths, a spacious open-concept Great Room, Kitchen and Dining Area designed for gathering and perfect for entertaining friends and family. The gourmet Kitchen offers stainless-steel appliances including cooktop, dishwasher, and microwave/hood and quartz kitchen countertops. The second level features a thoughtfully-designed layout, offering spacious secondary bedrooms and Primary Bedroom, convenient laundry room and bathrooms with dual sink vanities. Among the features and finishes, homeowners will appreciate the unparalleled peace of mind in owning America’s Smart Home, Home is Connected. The Home is Connected package offers devices such as the Amazon EchoPop, Smart Switch, Honeywell Thermostat, SkyBell and more.
MLS | SW25127561 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $408 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | D R Horton America's Builder | Rebecca Flores |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,705 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.03 |
Property View | None |
Cooling | Electric |
---|---|
Heating | Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Open Floorplan, Recessed Lighting, Wired For Data, All Bedrooms Up, Walk In Closets |
Window Features | Low Emissivity Windows |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave |
Fireplace Yes / No | No |
Roof | Concrete, Tile |
---|---|
Security Features | Fire Detection System, Smoke Detectors |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage, Garage Faces Rear |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92336) | |
Price: $594,247 low | high Med: $692,973 SqFt: 1,705 low | high Med: 1,921 $ / SqFt: $349 low | high Med: $361 On site: 13 low | high Med: 57.000000 |