BRAND NEW HVAC SYSTEM! Welcome to 606 W Turner Road, a charming 2-bedroom, 1-bath home nestled in a convenient and well-established Lodi neighborhood. This inviting property offers a comfortable layout with bright living spaces, a functional kitchen, and two well-sized bedrooms ideal for everyday living. The home's cozy footprint makes it perfect for first-time buyers, downsizers, or investors seeking a low-maintenance opportunity. Step outside to a large backyard with plenty of room for dogs to run and play, weekend BBQs, outdoor entertaining, and gathering with family and friends. Whether you're hosting guests or enjoying a quiet evening outdoors, this versatile space offers endless possibilities. Enjoy easy access to local shopping, dining, schools, and commuter routes, along with the relaxed lifestyle Lodi is known for. Whether you're looking to move right in or add your personal touch, this home delivers comfort, value, and outstanding potential.
| MLS | 41145468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 92 |
| Listing Provided By | eXp Realty of Northern CA, Inc | Scott Mostoller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 929 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Stucco, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Back Yard, Garden, Sprinklers Timer |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Lodi |
| Zip Code | 95240 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $393,999 low | high Med: $827,500 sqft: 929 low | high Med: 2,114 $ / sqft: $424 low | high Med: $458 On site: 92 low | high Med: 159.5 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Lodi |
| Zip Code | 95240 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $393,999 low | high Med: $827,500 sqft: 929 low | high Med: 2,114 $ / sqft: $424 low | high Med: $458 On site: 92 low | high Med: 159.5 | |