In-Person: 11/22 1:00 PM - 3:00 PMGreat opportunity to own a spacious condominium in a very quiet and safe area with top-tier school district and a lot of community amenities. Nicely upgraded private end unit with new windows, floor, lighting and with high ceiling living room and bedroom. Located close to Arnold Cypress Park and fast access to 91, 5 and 605 freeways. Don't miss the chance before it goes since it won't stay long in the market!
| MLS | PW26139264 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 147 |
| Listing Provided By | Nexteam Real Estate | Joseph Choi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,156 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 3.56 |
| Property View | None |
| Cooling | Central Air, Electric, Gas |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Community Features | Sidewalks, Urban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Cypress |
| Zip Code | 90630 |
| Area | 80 Cypress North of Katella |
| Community Name | Twin Lakes |
| Listing VS Median (in Twin Lakes) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,156 low | high Med: 1,156 $ / sqft: $476 low | high Med: $476 On site: 147 low | high Med: 147 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Cypress |
| Zip Code | 90630 |
| Area | 80 Cypress North of Katella |
| Community Name | Twin Lakes |
| Listing VS Median (in Twin Lakes) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,156 low | high Med: 1,156 $ / sqft: $476 low | high Med: $476 On site: 147 low | high Med: 147 | |
![]() | $649,9885165 DoverLa Palma, CA 90623 |