Investors bring your hammer and imagination, property is an interior fixer, kitchen, bathrooms, flooring needed. Lots of potential, must see to appreciate!
MLS | PW25046629 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 111 |
Listing Provided By | HLS Group, Inc. | Ralph Schiavone |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,626 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.05 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Up |
Fireplace Yes / No | Yes |
Lot Features | Street Level |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Suburban |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92407 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92407) | |
Price: $380,000 low | high Med: $599,450 SqFt: 1,626 low | high Med: 2,358 $ / SqFt: $234 low | high Med: $264 On site: 111 low | high Med: 73.000000 |