New Listing
In-Person: 11/21 1:00 PM - 3:00 PMWelcome to the mountains in beautiful Crestline, California! Ideally located near Lake Gregory. Giving great access to all the amenities this mountain community has to offer. From lake activities and outdoor recreation to the quiet beauty of the surrounding pine trees. The cabin has an inviting rustic cabin feel with two bedrooms and one-and-a-half baths. On the first floor you will find a welcoming and cozy living space, kitchen, and full-size bathroom. Just off the living room is a covered deck that looks out into the woods. A perfect place to enjoy your morning coffee. Downstairs you will find two bedrooms and an extra space that can be used as a mud room, office, or even a custom closet. Side note: Appraisal came in at 912 sq feet. 1 bedroom 1.5 bath. 2 bonus rooms. One of the bonus rooms was used as an additional bedroom. On title it reads as a one bed, one bath. 768 sq feet. Buyer and buyers agent are advised to do their due diligence.
| MLS | CV26244404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Listing Provided By | REALTY MASTERS & ASSOCIATES | Christina Hartranft |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Fireplaces, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Balcony, Ceiling Fans, All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Lot Features | Zero To One Unit Acre, Sloped Down |
| Parking Features | Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Fishing, Hiking, Lake, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $249,000 low | high Med: $359,000 sqft: 912 low | high Med: 1,080 $ / sqft: $273 low | high Med: $332 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $249,000 low | high Med: $359,000 sqft: 912 low | high Med: 1,080 $ / sqft: $273 low | high Med: $332 | |