Looking for a house with endless views of trees, snow-capped mountains, and the valley? Don't miss out on this stunning mountaintop Moonridge home! Enjoy a Jacuzzi on the Trex front deck overlooking the expansive view. Inside you will enjoy views of the forest from each and every window - including the oversized Living Room window with new, tempered glass so you don't miss a thing. Other upgrades include a new roof (less than a year and a half old), new heating unit, and recently upgraded appliances. The interior instantly shows pride of ownership with a well taken care of space. This home includes central heating, a beautiful cozy fireplace, and a modern layout that actually makes sense. In the backyard you will find a roomy space with a fence for your furry friends to enjoy the space without getting out. The backyard layout takes advantage of the space unlike many Moonridge homes. Don't miss this one!
MLS | IG25047940 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 108 |
Listing Provided By | KELLER WILLIAMS BIG BEAR | Christopher Hildebrandt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,444 |
Basement | Y |
Story(s) | 1 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.21 |
Golf Course | Yes |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Fireplaces |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Balcony, Ceiling Fans, Furnished, Open Floorplan, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Refrigerator, Dryer, Washer |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detectors |
Lot Features | Zero To One Unit Acre |
Fencing | Chain Link |
Parking Features | Driveway |
---|---|
Garage Yes / No | No |
Sewer | Public Sewer |
---|
Community Features | Biking, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Park, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $545,000 low | high Med: $474,950 SqFt: 1,444 low | high Med: 1,795 $ / SqFt: $377 low | high Med: $265 On site: 108 low | high Med: 50.000000 |