New ListingCharmin Cabin-Style Home Near Lake Gregory. Welcome to this charming one-bedroom, loft-style cabin home, nestled on a good size square-foot lot along a quiet road. With plenty of parking and a generous deck, this property offers a wonderful combination of comfort, privacy, and outdoor living. The cabin-style design creates a warm and inviting atmosphere, while the loft provides additional flexible space for guests, sleeping area, or whatever suits your needs. Step outside onto the good-sized deck and enjoy the peaceful surroundings-perfect for morning coffee, relaxing, or entertaining. Conveniently located just minutes from Lake Gregory and downtown, you'll have easy access to local shops, dining, recreation, and all the natural beauty the area has to offer. Whether you're looking for a weekend getaway, vacation home, or a cozy place to call your own, this property offers the ideal mountain-cabin lifestyle in a convenient location
| MLS | PW26178612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 4 |
| Listing Provided By | Century 21 Astro | Jesse Molina |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 482 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen, Living Room Deck Attached, All Bedrooms Up |
| Appliances | Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Sloped Up |
| Fencing | None |
| Parking Features | One Space, Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $199,900 low | high Med: $377,700 sqft: 482 low | high Med: 1,214 $ / sqft: $415 low | high Med: $333 On site: 4 low | high Med: 111.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $199,900 low | high Med: $377,700 sqft: 482 low | high Med: 1,214 $ / sqft: $415 low | high Med: $333 On site: 4 low | high Med: 111.5 | |
![]() | $195,00022904 WatersCrestline, CA 92325 |