Charming Turn-Key Home on a Large Lot in a Family-Friendly Neighborhood! Welcome to this beautifully maintained home perfect for first-time buyers or those looking to downsize. Nestled in a family-friendly neighborhood, this move-in-ready home offers comfort, convenience, and ample outdoor space. Sitting on a spacious lot, there’s plenty of room for outdoor entertaining, gardening, or even expanding to suit your needs. Located just minutes from schools, shopping, and freeway access, this home provides the perfect blend of easy access to conveniences. Don't miss this incredible opportunityschedule a showing today!
MLS | CV25062035 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 94 |
Listing Provided By | COLDWELL BANKER LEADERS | Steven Valverde |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 988 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | R1 |
Acreage | 0.20 |
Property View | Yes |
Cooling | Wall Window Units |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Down |
Fireplace Yes / No | No |
Lot Features | Back Yard |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Mountainous |
---|
State | CA |
---|---|
County | Riverside |
City | Banning |
Zip Code | 92220 |
Area | 263 Banning | Beaumont | Cherry Valley |
Community Name | Solera (SLRA) |
School District | Banning Unified |
Listing VS Median (in Solera (SLRA)) | |
Price: $390,000 low | high Med: $519,500 SqFt: 988 low | high Med: 1,599 $ / SqFt: $395 low | high Med: $325 On site: 94 low | high Med: 21.500000 |