Beautiful home in desirable neighborhood. This home offers 3 bedrooms, two full baths, laundry area for full size washer and dryer. Spacious living room with peaceful views of the backyard, trees and deck. Includes stone fireplace and built in bookshelves. Large kitchen, with plenty of cabinetry and space for family to gather to prepare wonderful meals. The master bedroom with large master bath, walk in closet is located on one side of the house separate from the other two bedrooms to provide privacy. Nice fenced yard with a fully attached two car garage. Driveway large enough to park a boat or RV.
MLS | IG25045450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 111 |
Listing Provided By | PACIFICREST REAL ESTATE | James Greer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,889 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.17 |
Golf Course | Yes |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Bedroom On Main Level, Main Level Primary, Walk In Closets |
Appliances | Dishwasher, Disposal, Gas Oven |
Fireplace Yes / No | Yes |
Lot Features | Level, Yard |
---|---|
Fencing | Chain Link |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Preserve Public Land, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $529,500 low | high Med: $474,950 SqFt: 1,889 low | high Med: 1,795 $ / SqFt: $280 low | high Med: $265 On site: 111 low | high Med: 50.000000 |