Welcome to your very own slice of paradise in the serene and scenic mountain setting of Forest Falls. This beautifully updated home offers the perfect blend of comfort and convenience, all on a single level. As you step inside, you're greeted by a spacious family room with an inviting entryway closet and a cozy woodstove insertperfect for those crisp autumn and winter evenings. Adjacent to the family room is the charming country-style kitchen, featuring a breakfast bar that seamlessly connects the two spaces, allowing you to enjoy time with family and friends while preparing meals. Down the hallway, you'll find easy access to a full bathroom and the first bedroom, which includes a pull-down staircase leading to a large attic storage space with great potential for expansion or creative use. Continuing down the hall, you'll find a half-bath, a separate laundry closet, and a second cozy bedroom. Completely renovated in 2019, this home has been thoughtfully updated and is ready for you to enjoy for years to come. Outside, the property sits on a large, mostly flat, sunny lot surrounded by beautiful trees. The exterior also features a newer, spacious tuff shed, a woodshed, and an additional workshop/storage space, offering ample room for all your hobbies and storage needs. Located just 20 minutes from Yucaipa, 25 minutes from Redlands, and within a 1.5-hour drive of Los Angeles and 2 hours from San Diego, you'll be close enough to enjoy both the tranquil mountain living of Forest Falls and the vibrant city and valley amenities. For winter sports enthusiasts, Big Bear's ski slopes are only an hour away! This home offers a unique opportunity to experience the best of mountain living while maintaining easy access to all the comforts of city life.
MLS | IG25045713 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 112 |
Listing Provided By | CENTURY 21 TOP PRODUCERS | Micah Kiter |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 710 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | SD-RES |
Acreage | 0.14 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Propane, Wood, Wood Stove |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Breakfast Bar, Ceiling Fans, Pull Down Attic Stairs, Bedroom On Main Level, Main Level Primary |
Window Features | Double Pane Windows |
Appliances | Propane Oven, Propane Range, Dryer, Washer |
Fireplace Yes / No | Yes |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Foundation Details | Brick Mortar, Permanent |
Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Level, Trees |
Fencing | Average Condition, Wire |
Attached Garage Yes / No | No |
---|---|
Parking Features | Driveway Level, Driveway, Off Street, Private, One Space, Side By Side, Uncovered, Unpaved |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Sewer Not Available, Water Connected, Overhead Utilities |
---|---|
Electric | Volts220 |
Sewer | Septic Tank |
Community Features | Fishing, Hiking, Mountainous, Near National Forest, Preserve Public Land, Rural |
---|
State | CA |
---|---|
County | San Bernardino |
City | Forest Falls |
Zip Code | 92339 |
Area | 290 Forest Falls Area |
School District | Redlands Unified |
Listing VS Median (in 92339) | |
Price: $345,000 low | high Med: $449,700 SqFt: 710 low | high Med: 1,768 $ / SqFt: $486 low | high Med: $263 On site: 112 low | high Med: 60.500000 |