Welcome to 4015 Mountain Dr. #27, a charming two-bedroom residence in San Bernardino! This inviting home features a comfortable layout, perfect for modern living. Enjoy a spacious open-concept living room that flows seamlessly into a modern kitchen, ideal for entertaining. The property offers a full bathroom and an additional half-bathroom for your convenience. An extra room provides flexible space, perfect for a home office, hobby area, or guest room. Step outside to a dedicated BBQ space in the backyard, perfect for outdoor gatherings. A 6x8 metal storage shed provides ample storage for your belongings. The property is enclosed by a wood fence, ensuring privacy and security in the front yard. Conveniently located, this home is in close proximity to California State University, San Bernardino, making it an excellent option for students or faculty. Enjoy easy access to nearby shopping centers, providing all your daily needs.
MLS | SW25064596 |
---|---|
Listing Type | For Sale |
HOA Dues | $695 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 87 |
Listing Provided By | Vylla Home, Inc. | Jose Quintanilla |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 850 |
Garage | 2 |
Story(s) | 1 |
Property View | Yes |
Cooling | Evaporative Cooling, None, Wall Window Units |
---|---|
Heating | None |
Heating Yes / No | No |
Cooling Yes / No | No |
Interior Features | Ceiling Fans, Laminate Counters, Open Floorplan, All Bedrooms Down |
Window Features | Double Pane Windows, Energy Star Qualified Windows, Screens |
Appliances | Built In Range, Microwave |
Exterior Features | Barbecue |
---|---|
Security Features | Carbon Monoxide Detectors, Resident Manager, Smoke Detectors, Security Lights |
Construction Materials | Aluminum Siding, Wood Siding |
Foundation Details | None |
Lot Features | Zero To One Unit Acre, Front Yard, Near Public Transit |
Fencing | Chain Link, Wood |
Attached Garage Yes / No | No |
---|---|
Parking Features | Assigned |
Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected |
---|---|
Electric | Electricity On Property |
Sewer | Shared Septic, Septic Type Unknown |
Community Features | Foothills |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92407 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92407) | |
Price: $100,000 low | high Med: $594,950 SqFt: 850 low | high Med: 1,671 $ / SqFt: $118 low | high Med: $357 On site: 87 low | high Med: 23.000000 |