Mls | EV24064759 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 244 |
Listing Provided By | GABRIEL REALTY GROUP, INC. 951-545-0250 | HANI GABRIEL |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $364.24 | Average Min Sale Price: $605,000 | Average Max Sale Price: $605,000 | Average Median Sale Price: $605,000 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $259.16 | Average Min Sale Price: $2,700 | Average Max Sale Price: $635,000 | Average Median Sale Price: $530,000 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $315.67 | Average Min Sale Price: $2,700 | Average Max Sale Price: $975,000 | Average Median Sale Price: $552,500 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $319.28 | Average Min Sale Price: $3,000 | Average Max Sale Price: $815,000 | Average Median Sale Price: $550,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $344.4 | Average Min Sale Price: $215,000 | Average Max Sale Price: $696,000 | Average Median Sale Price: $499,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $378.89 | Average Min Sale Price: $357,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $360,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $300.83 | Average Min Sale Price: $670,000 | Average Max Sale Price: $766,000 | Average Median Sale Price: $718,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $200,000 | Average Max Sale Price: $200,000 | Average Median Sale Price: $200,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $364.24 |
Average Min Sale Price: | $605,000 |
Average Max Sale Price: | $605,000 |
Average Median Sale Price: | $605,000 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $259.16 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $530,000 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $315.67 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $552,500 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $319.28 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $815,000 |
Average Median Sale Price: | $550,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $344.4 |
Average Min Sale Price: | $215,000 |
Average Max Sale Price: | $696,000 |
Average Median Sale Price: | $499,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $378.89 |
Average Min Sale Price: | $357,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $360,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $300.83 |
Average Min Sale Price: | $670,000 |
Average Max Sale Price: | $766,000 |
Average Median Sale Price: | $718,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $200,000 |
Average Median Sale Price: | $200,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92407 |
Area | 274 San Bernardino |