Enjoy Big Bear in this Beautiful 4 bedroom home near Boulder Bay! Vaulted wood ceilings for that woodsy cabin feeling. Open living area. Bonus Dining room/den/game room! 4th bedroom in large loft! Nice rear deck with hot tub for entertaining! Fully enclosed backyard with privacy fence!! Close to Marina, Boulder Bay park, shopping and dining.
MLS | IG25044695 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 87 |
Listing Provided By | COMPASS | GARY DOSS |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,834 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.12 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Beamed Ceilings, Separate Formal Dining Room, Bedroom On Main Level |
Window Features | Blinds |
Appliances | Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Foundation Details | Raised |
Lot Features | Level |
Parking Features | Driveway |
---|---|
Garage Yes / No | No |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Lake, Mountainous |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear Lake |
Zip Code | 92315 |
Area | 289 Big Bear Area |
School District | Bear Valley Unified |
Listing VS Median (in 92315) | |
Price: $699,900 low | high Med: $632,450 SqFt: 1,834 low | high Med: 1,716 $ / SqFt: $382 low | high Med: $370 On site: 87 low | high Med: 42.000000 |