Remodeled Duplex at the end of a cull de sac in the sought after Arrowhead Farms area of San Bernardino. Live in one and rent the other or rent both! This 1-bedroom unit and 2-bedroom units are very close to Cal State San Bernardino, so the rental opportunities are endless. APROXIMATELY 90% NEW CONSTRUCTION was done in 2022 including new plumbing and electrical, dual pane windows and brand-new roofing. Each unit has its own private yard making this the perfect home for a family that wants the space that condos just dont provide. This one is priced to sell so come see it quick as it will not last!
| MLS | CV26201205 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX TIME REALTY | Johnny Rojas |
| SQ Feet | 1,296 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Septic Type Unknown |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92405 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92405) | |
Price: $529,000 low | high Med: $482,500 sqft: 1,296 low | high Med: 799 $ / sqft: $408 low | high Med: $610 On site: 20 low | high Med: 13.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92405 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92405) | |
Price: $529,000 low | high Med: $482,500 sqft: 1,296 low | high Med: 799 $ / sqft: $408 low | high Med: $610 On site: 20 low | high Med: 13.5 | |