Enjoy comfortable coastal living in this inviting 2 bedroom, 1.5 bath home in the desirable Oceana 55+ community of Oceanside. Inside, modern laminate flooring, newer carpeting, fresh paint and new windows create a refreshed atmosphere, while the spacious patio offers a wonderful spot to unwind, enjoy the outdoors, or entertain guests. Oceana offers a welcoming community lifestyle with swimming pools, clubhouse facilities, organized activities, and beautifully landscaped grounds perfect for leisurely strolls. Ideally situated near shopping, restaurants, and the coast, this home offers an appealing blend of everyday comfort, community amenities, and the best of Oceanside living.
| MLS | NDP2610032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $666 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | Real Brokerage Technologies | Daniel Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 994 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Breakfast Area, All Bedrooms Down, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Appliances | Electric Oven, Electric Range, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Garden, Near Public Transit, Paved |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park, Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $430,000 low | high Med: $611,000 sqft: 994 low | high Med: 980 $ / sqft: $433 low | high Med: $639 On site: 7 low | high Med: 122.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $430,000 low | high Med: $611,000 sqft: 994 low | high Med: 980 $ / sqft: $433 low | high Med: $639 On site: 7 low | high Med: 122.5 | |