Price Reduced Listing
In-Person: 11/21 12:00 PM - 3:00 PMGreat value and an exceptional location highlight this single-story 4-bedroom, 2-bath home situated on a spacious cul-de-sac lot. The expansive backyard offers endless possibilities, including room for a pool, ADU, garden, or additional outdoor entertainment amenities. Perched on a bluff with no homes directly behind, the property enjoys added privacy and a peaceful setting. Inside, soaring cathedral ceilings and abundant natural light create a bright, open atmosphere. The kitchen flows seamlessly into the family room, providing an ideal space for everyday living, dining, and entertaining. A secondary bedroom located off the living room offers flexibility as a home office, den, or guest room. A unique feature of the home is the oversized utility room adjacent to the garage, providing laundry facilities along with valuable extra storage space. Located in a highly desirable neighborhood with convenient access to shopping and Highway 76, this home offers an easy drive to the coast and some of Southern California's most popular beaches.
| MLS | PW26206775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 58 |
| Listing Provided By | Westworld Realty Inc. | Paul Gusiff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,629 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 488 |
| Acreage | 0.21 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Cathedral Ceilings, Eat In Kitchen |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Lot Features | Cul De Sac |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $888,000 low | high Med: $818,500 sqft: 1,629 low | high Med: 1,507 $ / sqft: $545 low | high Med: $569 On site: 58 low | high Med: 92 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $888,000 low | high Med: $818,500 sqft: 1,629 low | high Med: 1,507 $ / sqft: $545 low | high Med: $569 On site: 58 low | high Med: 92 | |