Welcome to this beautifully updated and remodeled single-story home in the Ridgeline hillside community. The spacious floor plan offers a living room and dining area with vaulted ceilings, creating an open and airy atmosphere. The remodeled kitchen features LED lighting, new stainless steel appliances, and a generous breakfast area overlooking the backyard. The family room is a cozy retreat with a fireplace and skylights that bring in abundant natural light. The primary suite includes a fireplace and a versatile sitting area, perfect for a home gym or office. The en suite bathroom boasts custom wood sliding barn doors, dual vanities, a separate tub and shower, and a walk-in closet. Two additional bedrooms, a hall bath, a guest bath and an indoor laundry room complete the interior. Step outside to enjoy the professionally landscaped front yard with drought-tolerant landscaping and a welcoming porch with breathtaking mountain views. The park-like backyard is an entertainer’s paradise, featuring an Alumawood-covered patio, artificial turf, an in-ground vinyl-lined pool, and an above-ground spa. Additional amenities include an electric solar panel system, exterior lighting, a backup generator system, and ample parking. Conveniently located near Cal State San Bernardino, with easy access to the 210 and 215 freeways, and close to major employment centers. This move-in-ready home is waiting for you don’t miss out!**VA ASSUMABLE LOAN** CHECK SUPPLEMENTS
MLS | CV25061191 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 90 |
Listing Provided By | EXP REALTY OF CALIFORNIA INC | Donald Mowery |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,088 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.25 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Forced Air, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Area, Ceiling Fans, Ceramic Counters, Separate Formal Dining Room, Quartz Counters, Recessed Lighting, Storage, Unfurnished, Primary Suite, Walk In Closets |
Window Features | Blinds, Bay Windows, Double Pane Windows, Drapes, Screens |
Appliances | Built In Range, Double Oven, Electric Oven, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Water Softener |
Fireplace Yes / No | Yes |
Exterior Features | Lighting, Rain Gutters |
---|---|
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Drywall, Frame, Glass, Concrete, Stucco |
Foundation Details | Slab |
Lot Features | Back Yard, Cul De Sac, Drip Irrigation Bubblers, Flag Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinkler System |
Fencing | Block, Wood, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
---|---|
Electric | Electricity On Property, Volts220For Spa, Photovoltaics Third Party Owned |
Sewer | Public Sewer |
Community Features | Curbs, Foothills, Gutters, Storm Drains, Street Lights, Suburban, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92407 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Jr. High/Middle School | Shandin |
High School | Cajon |
Listing VS Median (in 92407) | |
Price: $655,000 low | high Med: $594,950 SqFt: 2,088 low | high Med: 1,671 $ / SqFt: $314 low | high Med: $357 On site: 90 low | high Med: 24.000000 |