Welcome to this very desirable area of Beaumont!! Olivewood community is sure to impress the community has an HOA which offers a swimming pool, jacuzzi, playground, sports court, and clubhouse Designed for entertaining this home features 4 bedrooms, 2.5 baths, a 2-car garage, and 2,114 square feet of living space. with a water system filtered for the whole house, energy-efficient home! SOLAR PANNELS and water system filtered INCLUDED no cost to new buyers!! Call me today to schedule your Appt.
MLS | 219125834DA |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $189 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 108 |
Listing Provided By | HomeSmart | Paola Soto |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,114 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.20 |
Property View | Yes |
Heating Yes / No | Yes |
---|---|
Cooling Yes / No | Yes |
Fireplace Yes / No | No |
Security Features | Gated Community |
---|---|
Lot Features | Sprinkler System |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Garage, Garage Door Opener |
Garage Yes / No | Yes |
Community Features | Gated |
---|
State | CA |
---|---|
County | Riverside |
City | Beaumont |
Zip Code | 92223 |
Area | 263 Banning | Beaumont | Cherry Valley |
Community Name | Not Applicable 1 |
Listing VS Median (in Not Applicable 1) | |
Price: $580,000 low | high Med: $559,900 SqFt: 2,114 low | high Med: 1,088 $ / SqFt: $274 low | high Med: $515 On site: 108 low | high Med: 113 |