MLS# | SR25008524 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 33 |
Listing Provided By | Land & Real Estate Investments 818-591-0201 | Donald Pistotnik |
Zoning | CF/RS-14M |
---|---|
Acreage | 0.16 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $128.68 | Min Sale Price: $1,700 | Max Sale Price: $157,000 | Med Sale Price: $5,500 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $138.54 | Min Sale Price: $1,338 | Max Sale Price: $380,000 | Med Sale Price: $63,450 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $160.13 | Min Sale Price: $1,300 | Max Sale Price: $439,000 | Med Sale Price: $329,000 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $219.17 | Min Sale Price: $1,400 | Max Sale Price: $470,000 | Med Sale Price: $340,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $278.2 | Min Sale Price: $1,500 | Max Sale Price: $1,100,000 | Med Sale Price: $446,500 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $320.3 | Min Sale Price: $240,000 | Max Sale Price: $465,000 | Med Sale Price: $345,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $221.43 | Min Sale Price: $500,000 | Max Sale Price: $500,000 | Med Sale Price: $500,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $312.85 | Min Sale Price: $238,000 | Max Sale Price: $550,000 | Med Sale Price: $300,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $318.66 | Min Sale Price: $315,000 | Max Sale Price: $549,900 | Med Sale Price: $404,500 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $240.4 | Min Sale Price: $415,000 | Max Sale Price: $425,000 | Med Sale Price: $420,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $277.07 | Min Sale Price: $220,000 | Max Sale Price: $795,000 | Med Sale Price: $341,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $325.99 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Jan 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $128.68 |
Min Sale Price: | $1,700 |
Max Sale Price: | $157,000 |
Med Sale Price: | $5,500 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $138.54 |
Min Sale Price: | $1,338 |
Max Sale Price: | $380,000 |
Med Sale Price: | $63,450 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $160.13 |
Min Sale Price: | $1,300 |
Max Sale Price: | $439,000 |
Med Sale Price: | $329,000 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $219.17 |
Min Sale Price: | $1,400 |
Max Sale Price: | $470,000 |
Med Sale Price: | $340,000 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $278.2 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $446,500 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $320.3 |
Min Sale Price: | $240,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $221.43 |
Min Sale Price: | $500,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $500,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $312.85 |
Min Sale Price: | $238,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $300,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $318.66 |
Min Sale Price: | $315,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $404,500 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $240.4 |
Min Sale Price: | $415,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $420,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $277.07 |
Min Sale Price: | $220,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $341,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $325.99 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |