In-Person: 11/14 1:00 PM - 4:00 PMWelcome to your 3 bed/2 bath, 1055 sq ft. home in Oceanside. Convenient location near parks, bike trail, shopping, major road access, and less then six miles to the Oceanside Pier! Past updates include cabinetry in the kitchen and bathrooms, tub insert in secondary bathroom, plumbing, windows and roof. Lemon and orange tree in the backyard. Security screen front door and a sliding door from the living room to the ample concrete side yard.
| MLS | NDP2607734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 77 |
| Listing Provided By | HomeSmart Realty West | Linda Fitzgibbon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,055 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Main Level Primary |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Level, Near Park |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $625,000 low | high Med: $611,000 sqft: 1,055 low | high Med: 980 $ / sqft: $592 low | high Med: $639 On site: 77 low | high Med: 122.5 | |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 4:00 PM |
| In-Person 11/15 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $625,000 low | high Med: $611,000 sqft: 1,055 low | high Med: 980 $ / sqft: $592 low | high Med: $639 On site: 77 low | high Med: 122.5 | |