In-Person: 11/21 1:00 PM - 3:00 PMCoastal living awaits in the desirable 55+ community of Green Valley Mobile Estates. This 2 bedroom, 2 bath manufactured home features several recent improvements, including a new roof, new windows and new wood flooring, along with a furnace under warranty. Enjoy an active community lifestyle with amenities including a pool, spa, fitness center, putting green, card room, pool tables and clubhouse. Just 2 miles from the ocean and close to local shopping and restaurants, this is an opportunity to enjoy comfortable living in a welcoming coastal community.
| MLS | NDP2610031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 14 |
| Listing Provided By | Real Brokerage Technologies | Daniel Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Jack And Jill Bath, Main Level Primary |
| Window Features | Blinds, Double Pane Windows, Energy Star Qualified Windows, Skylights |
| Appliances | Double Oven, Dishwasher, Gas Cooking, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Refrigerator, Dryer, Washer |
| Lot Features | Drip Irrigation Bubblers, Landscaped, Paved |
|---|
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $267,000 low | high Med: $1,299,000 sqft: 1,440 low | high Med: 1,967 $ / sqft: $185 low | high Med: $660 On site: 14 low | high Med: 13 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Listing VS Median (in 92024) | |
Price: $267,000 low | high Med: $1,299,000 sqft: 1,440 low | high Med: 1,967 $ / sqft: $185 low | high Med: $660 On site: 14 low | high Med: 13 | |