New ListingUnique opportunity to work and live onsite. Apartment remodeled in 2025-2026, Gas heater and new heater in apartment 2026, workshop front door rollup 9'x7.5' and workshop side door rollup 4'x7.5', 110 and 220 in workshop, 2025-2026 improvements include exterior paint, new insulation, electrical, plumbing, appliances, bath vanity and coffee station. Competitively priced at $183.00 dollars per sq. ft.
| MLS | 32602473 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | Dwyer Real Estate & Development | Walt Dwyer |
| SQ Feet | 800 |
|---|---|
| Story(s) | 1 |
| Zoning | General Commercial |
| Acreage | 4500.00 |
| Lot Features | Level |
|---|
| Parking Features | Parking Spaces |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Gen BB City |
| Listing VS Median (in 92314) | |
Price: $475,000 low | high Med: $418,000 sqft: 800 low | high Med: 1,482 $ / sqft: $594 low | high Med: $282 On site: 1 low | high Med: 60 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Gen BB City |
| Listing VS Median (in 92314) | |
Price: $475,000 low | high Med: $418,000 sqft: 800 low | high Med: 1,482 $ / sqft: $594 low | high Med: $282 On site: 1 low | high Med: 60 | |