THIS VACANT LAND IN ADELANTO HAS 10 ACRES, THE FLAT TERRAIN IS PERFECT FOR DEVELOPMENT, LOCATED IN A GROWING AREA. LAND TYPE: COUNTY'S WEBSITE SHOWS AS: 05 SINGLE FAMILY RESIDENTIAL
MLS# | IV24223846 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | GOLDEN DREAMS REALTY 909-483-2696 | NOE RODRIGUEZ |
Zoning | RL-5 |
---|---|
Acreage | 10.00 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Adelanto |
Zip Code | 92301 |
Area | ADL Adelanto |
Listing VS Median (in 92301) | |
Price: $44,000 low | high Med: $399,945 On Site: 88 low | high Med: 127.500000 |