~~2 HOMES ON 1 LOT~~ Live in 1 and rent out the other. Awesome opportunity for first-time investor or to add to your real estate portfolio. Total SF of both units is 1790 SF. The Main House is 2 bedrooms / 1 bath, 1303 SF. Classic mid -century, single-story home on historic street. Spanish style roof. 12 inch tile, built-in shelving. Great Room has ceiling fan and built-in shelving. Open kitchen with white tile counters. Dining area with additional built-in shelving. 2 Large bedrooms and bathroom with vintage tile. Laundry area. Gated parking and detached 2 car garage with laundry hook-ups. Private back yard with patio cover and green lawn. Central HVAC! New carpet! UNIT 2 is 487 SF with 1 bedroom and 1 bath. Tenant in place in Unit 2 if new owner wants an excellent tenant. Paver patio. Living Room with carpet opens to Kitchen with white tile counters. Central A/C installed in 2018. Mountain views, central location near schools , shopping. Easy access the 210 FWY. NO HOA! Low Tax Rate! Don't miss this opportunity!
MLS | IG25045120 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1926 |
Days On Site | 98 |
Listing Provided By | REDFIN | Michael Espiritu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,790 |
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.17 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Forced Air, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Built In Features, Ceiling Fans, Eat In Kitchen, Storage, Unfurnished |
Appliances | Gas Oven |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Lot Features | Sprinklers In Rear, Sprinklers In Front, Street Level |
Fencing | Block, Wood |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Driveway Level, Door Single, Driveway, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Electric | Electricity On Property |
Sewer | Public Sewer |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92405 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92405) | |
Price: $559,000 low | high Med: $460,000 SqFt: 1,790 low | high Med: 1,000 $ / SqFt: $312 low | high Med: $460 On site: 98 low | high Med: 209.000000 |