TREE HOUSE SETTING. Wait till you see the immaculate condition and treed setting on this newer 3- bedroom, 3-bath Home built in 2022/23. This two-story design includes open floor plan with vaulted ceilings, cozy fireplace, SS appliances including frig, range, dishwasher, microwave oven, quartz countertops, custom cabinetry, wood laminate floors, jetted tub plus rain shower in master, full-size stacked laundry (with washer/gas dryer included), central heating, extensive trex-style decking on each level and a two-car attached garage all on a heavily treed lot in a quiet area close to the Forest. Once inside, the view of the trees is like living in a tree house.
MLS | IG25045673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 106 |
Listing Provided By | KELLER WILLIAMS BIG BEAR | MICHAEL DOLAN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,334 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.15 |
Golf Course | Yes |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Forced Air, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Breakfast Bar, Primary Suite |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Foundation Details | Raised |
Lot Features | Sloped Down |
Fencing | None |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Park, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $599,900 low | high Med: $474,900 SqFt: 1,334 low | high Med: 1,518 $ / SqFt: $450 low | high Med: $314 On site: 106 low | high Med: 110 |