MLS | 240013941SD |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 333 |
Listing Provided By | eXp Realty of Southern California, Inc. 888-294-1415 | Marguerite Apostolas |
Zoning | HT/CG-SCp |
---|---|
Acreage | 0.34 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 2 | Avg $ Per SqFt: $283.39 | Min Sale Price: $42,000 | Max Sale Price: $365,000 | Med Sale Price: $203,500 |
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $243.46 | Min Sale Price: $1,825 | Max Sale Price: $649,000 | Med Sale Price: $239,000 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $277.69 | Min Sale Price: $319,900 | Max Sale Price: $319,900 | Med Sale Price: $319,900 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $463.11 | Min Sale Price: $14,000 | Max Sale Price: $290,000 | Med Sale Price: $232,644 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $247.36 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $266.67 | Min Sale Price: $50,000 | Max Sale Price: $559,000 | Med Sale Price: $209,500 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $232.33 | Min Sale Price: $20,000 | Max Sale Price: $350,000 | Med Sale Price: $102,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $271.55 | Min Sale Price: $32,500 | Max Sale Price: $460,000 | Med Sale Price: $246,250 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $249.76 | Min Sale Price: $210,000 | Max Sale Price: $415,000 | Med Sale Price: $371,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $160.28 | Min Sale Price: $2,200 | Max Sale Price: $605,000 | Med Sale Price: $273,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $268.16 | Min Sale Price: $285,000 | Max Sale Price: $530,000 | Med Sale Price: $405,000 |
Apr 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $283.39 |
Min Sale Price: | $42,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $203,500 |
Mar 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $243.46 |
Min Sale Price: | $1,825 |
Max Sale Price: | $649,000 |
Med Sale Price: | $239,000 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $277.69 |
Min Sale Price: | $319,900 |
Max Sale Price: | $319,900 |
Med Sale Price: | $319,900 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $463.11 |
Min Sale Price: | $14,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $232,644 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $247.36 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $266.67 |
Min Sale Price: | $50,000 |
Max Sale Price: | $559,000 |
Med Sale Price: | $209,500 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $232.33 |
Min Sale Price: | $20,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $102,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $271.55 |
Min Sale Price: | $32,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $246,250 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $249.76 |
Min Sale Price: | $210,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $371,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $160.28 |
Min Sale Price: | $2,200 |
Max Sale Price: | $605,000 |
Med Sale Price: | $273,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $268.16 |
Min Sale Price: | $285,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $405,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |