If you enjoyed playing in a tree house, you will be attracted to this home. There are many trees surrounding this home and the deck has a wonderful view. This home has a secret passage (behind a bookcase) leading to a bedroom with a loft. Master bedroom and bathroom has a round ceiling. Cozy living room with fireplace insert. Separate laundry area. Parking is on a deck, no garage. It needs love and attention, so bring your tools and make it your perfect getaway.
MLS | EV23229120 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 261 |
Listing Provided By | YUCAIPA VALLEY REAL ESTATE 909-790-1913 | BENJAMIN HARTNELL |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,278 |
Story(s) | 2 |
Units | 1 |
Zoning | R-1 |
Acreage | 0.13 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
Listing VS Median (in Running Springs (RUSG)) | |
Price: $269,000 low | high Med: $420,000 SqFt: 1,278 low | high Med: 1,440 $ / SqFt: $210 low | high Med: $292 On Site: 261 low | high Med: 19.000000 |