Price Reduction...Not only is it a great location.. It can be used as a SFR or Commercial business site your choice. Spectacular location and great peaceful area.
MLS | IV25026917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 75 |
Listing Provided By | ALTICORE REALTY 951-924-4292 | BLANCA ALVAREZ |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,152 |
Story(s) | 2 |
Units | 1 |
Zoning | HT/CO |
Acreage | 0.10 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |
School District | Big Oak Flat-Groveland Unified |
Listing VS Median (In Running Springs (RUSG)) | |
Price: $319,900 low | high Med: $379,000 SqFt: 1,152 low | high Med: 1,048 $ / SqFt: $278 low | high Med: $362 On site: 75 low | high Med: 14.000000 |