Investors, Come Finish What We Started! In a Highly desirable Location with very little Inventory. We are sure that With the Work we've done and the right vision, This home with a fully functioning casita, maybe the deal for you. Profile on property shows 2 bed 1 bath the casita is 1 and 1. Buyers to Do their due diligence and confirm information to be accurate.
MLS | IG25040056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 57 |
Listing Provided By | Berkshire Hathaway Homeservices California Realty 909-273-6020 | Miguel Torres |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.75 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Yucaipa |
Zip Code | 92399 |
Area | 269 Yucaipa | Calimesa | Oak Glen |
School District | Yucaipa/Calimesa Unified |
Listing VS Median (In 92399) | |
Price: $575,000 low | high Med: $539,000 SqFt: 1,008 low | high Med: 1,895 $ / SqFt: $570 low | high Med: $284 On site: 57 low | high Med: 20.000000 |